THERMOMASTER UM Socle Profile
Application
For the horizontal closing of external thermal insulation systems. Intended to be used before the bonding of the first row of EPS or mineral wool.
Material
Perforated, cold-formed aluminium with perforated water-dripping part.
Product Dimensions | Thickness | Pieces/ Bundle | Bundle/Pallet | Length (m) | Meter/Pallet |
---|---|---|---|---|---|
Standard Products: | |||||
THERMOMASTER UM 50mm 2m (40m) | 0.5 | 20 | 30 | 2 | 1200 |
THERMOMASTER UM 100mm 2m (40m) | 0.5 | 20 | 2 | 2 | 800 |
THERMOMASTER UM 150mm 2m (20m) | 0.7 | 10 | 28 | 2 | 560 |
Order Only: | |||||
THERMOMASTER UM 60mm 2m (40m) | 0.5 | 20 | 30 | 2 | 1200 |
THERMOMASTER UM 70mm 2m (40m) | 0.5 | 20 | 25 | 2 | 1000 |
THERMOMASTER UM 80mm 2m (40m) | 0.5 | 20 | 25 | 2 | 1000 |
THERMOMASTER UM 120mm 2m (40m) | 0.5 | 20 | 20 | 2 | 800 |
THERMOMASTER UM 180mm 2m (20m) | 1 | 10 | 24 | 2 | 480 |
THERMOMASTER UM 200mm 2m (20m) | 1 | 10 | 21 | 2 | 420 |
2 meters/piece, in bundles
Technical assistance
Should you need some technical information, please do not hesitate to contact us!
Need some technical helpclose